Shakespeare in Performance: Play
King John
Title | King John |
---|---|
Composition Date | 1595 |
Year First Published | 1623 |
Genres |
|
Artifacts for Related Productions |
|
Productions connected to King John
Title | Year | Creator | Country | Type | Connection |
---|---|---|---|---|---|
King John | 2014 | Stratford Festival of Canada | Canada | stage | performance |
King John | 2012 | American Shakespeare Center | USA | stage | performance |
King John | 2012 | Claire Evans, in association with The Steam Industry | UK | stage | performance |
King John | 2012 | Richmond Shakespeare | USA | stage | performance |
The Lion in Winter | 2012 | American Shakespeare Center | USA | stage | reference(s) |
King John | 2007 | Atlanta Shakespeare Company | USA | stage | performance |
King John | 2006 | Oregon Shakespeare Festival | USA | stage | performance |
King John | 2006 | Royal Shakespeare Company | UK | stage | performance |
King John | 2005 | Shakespeare and Company | USA | stage | performance |
König Johann | 2005 | Shakespeare Festival im Globe Neuss | Germany | stage | performance |
King John | 2004 | Stratford Festival of Canada | Canada | stage | performance |
King John | 2001 | Houston Shakespeare Festival | USA | stage | performance |
King John | 2001 | Shakespeare and Company | USA | stage | performance |
King John | 2001 | Royal Shakespeare Company | UK | stage | performance |
King John | 2001 | Northern Broadsides | UK | stage | performance |
King John | 1999 | Jason Smeraka | Canada | recorded | reading(s) |
King John | 1999 | Stamford Shakespeare Company | UK | stage | performance |
King John | 1998 | Original Shakespeare Company | UK | stage | performance |
King John | 1997 | Cambridge Players | UK | stage | performance |
King John | 1997 | The Shakespeare Institute Players | UK | stage | performance |
King John | 1996 | Judith Shakespeare Company | USA | stage | reading(s) |
King John | 1993 | Stratford Festival of Canada | Canada | stage | performance |
King John | 1988 | Royal Shakespeare Company | UK | stage | performance |
King John | 1985 | Oregon Shakespeare Festival | USA | stage | performance |
King Jon | 1985 | Germany | stage | performance | |
King John: The Life and Death of | 1984 | David Giles | GB | recorded | interpretation |
King John | 1983 | Jean Cocteau Repertory Company | USA | stage | performance |
King John | 1982 | North Carolina Shakespeare Festival | USA | stage | performance |
King John | 1981 | American Players Theatre | USA | stage | performance |
King John | 1980 | National Institute of Dramatic Art | Australia | stage | performance |
King John | 1980 | Deutsches Nationaltheater | Germany | stage | performance |
King John | 1979 | Kentucky Shakespeare Festival | USA | stage | performance |
King John | 1978 | Yugoslavia | stage | performance | |
King John | 1976 | Colorado Shakespeare Festival | USA | stage | performance |
King John | 1975 | Royal Shakespeare Company | UK | stage | performance |
King John | 1974 | Stratford Festival of Canada | Canada | stage | performance |
King John | 1974 | Royal Shakespeare Company | UK | stage | performance |
King John | 1974 | Stratford Festival of Canada | Canada | stage | performance |
King John | 1973 | Italy | stage | performance | |
King John | 1970 | Royal Shakespeare Company | UK | stage | performance |
King John | 1969 | Oregon Shakespeare Festival | USA | stage | performance |
King John | 1968 | The Nottingham Playhouse Company | UK | stage | performance |
King John | 1967 | New York Shakespeare Festival | USA | stage | performance |
King John | 1964 | Colorado Shakespeare Festival | USA | stage | performance |
King John | 1963 | La Guilde | France | stage | performance |
King John | 1961 | Germany | stage | performance | |
King John | 1961 | Sweden | stage | performance | |
King John | 1961 | The Old Vic | UK | stage | performance |
King John | 1960 | Stratford Festival of Canada | Canada | stage | performance |
King John | 1960 | UK | stage | performance | |
King John | 1960 | Stratford Festival of Canada | Canada | stage | performance |
Life and Death of King John | 1959 | Oregon Shakespeare Festival | USA | stage | performance |
King John | 1957 | Royal Shakespeare Company | UK | stage | performance |
King John | 1956 | American Shakespeare Festival | USA | stage | performance |
King John | 1953 | The Old Vic | UK | stage | performance |
King John | 1953 | Harrow School | UK | stage | performance |
King John | 1952 | GB | recorded | teleplay | |
King John | 1952 | France | stage | performance | |
The Life and Death of King John | 1952 | Adelaide Repertory Theatre | Australia | stage | performance |
King John | 1951 | England | stage | performance | |
König Johann | 1950 | Staatsschauspiel Dresden | Germany | stage | performance |
King John | 1948 | Oregon Shakespeare Festival | USA | stage | performance |
King John | 1948 | Royal Shakespeare Company | England | stage | performance |
King John | 1945 | Birmingham Repertory Theatre | UK | stage | performance |
King John | 1941 | The Old Vic | UK | stage | performance |
King John | 1940 | Royal Shakespeare Company | UK | stage | performance |
King John | 1939 | Harold Neilson Company | UK | stage | performance |
King John | 1938 | USA | stage | performance | |
King John | 1931 | The Old Vic | UK | stage | performance |
King John | 1927 | Germany | stage | performance | |
King John | 1926 | The Old Vic | UK | stage | performance |
King John | 1925 | Royal Shakespeare Company | UK | stage | performance |
King John | 1924 | Fellowship of Players | UK | stage | performance |
King John | 1920 | The Old Vic | UK | stage | performance |
King John | 1917 | The Old Vic | UK | stage | performance |
King John | 1916 | Royal Shakespeare Company | UK | stage | performance |
King John | 1913 | Stratford-upon-Avon Players | International | stage | performance |
King John | 1913 | Royal Shakespeare Company | UK | stage | performance |
King John | 1913 | Birmingham Repertory Theatre | UK | stage | performance |
King John | 1911 | The Pilgrim Players | UK | stage | performance |
King John | 1909 | Royal Shakespeare Company | UK | stage | performance |
King John | 1909 | USA | stage | performance | |
King John | 1907 | USA | stage | performance | |
King John | 1901 | Royal Shakespeare Company | UK | stage | performance |
King John | 1899 | Herbert Beerbohm Tree | UK | recorded | scene(s) |
King John | 1899 | Herbert Beerbohm Tree | UK | stage | performance |
King John | 1891 | UK | stage | performance | |
King John | 1890 | UK | stage | performance | |
King John | 1890 | Royal Shakespeare Company | UK | stage | performance |
King John | 1889 | Herbert Beerbohm Tree | UK | stage | performance |
King John | 1885 | UK | stage | performance | |
King John | 1874 | USA | stage | performance | |
King John | 1866 | UK | stage | performance | |
King John | 1865 | The Drury Lane Company | UK | stage | performance |
King John | 1862 | UK | stage | performance | |
King John | 1858 | UK | stage | performance | |
King John | 1852 | UK | stage | performance | |
King John | 1851 | UK | stage | performance | |
King John | 1849 | Macready's | UK | stage | performance |
King John | 1846 | Macready's | USA | stage | performance |
King John | 1844 | Macready's | UK | stage | performance |
King John | 1842 | Macready's | UK | stage | performance |
King John | 1840 | UK | stage | performance | |
King John | 1836 | UK | stage | performance | |
King John | 1834 | USA | stage | performance | |
King John | 1834 | UK | stage | performance | |
King John | 1832 | USA | stage | performance | |
King John | 1827 | UK | stage | performance | |
The Tragedy of King John | 1824 | Scotland | stage | performance | |
King John | 1823 | Macready's | UK | stage | performance |
King John | 1822 | UK | stage | performance | |
King John | 1819 | stage | performance | ||
King John | 1818 | Their Majesties' Servants | UK | stage | performance |
King John | 1816 | UK | stage | performance | |
King John | 1804 | Kemble's | UK | stage | performance |
King John | 1803 | UK | stage | performance | |
King John | 1801 | Their Majesties' Servants | UK | stage | performance |
King John; Or, England Invaded | 1800 | Their Majesties' Servants | UK | stage | performance |
King John | 1795 | UK | stage | performance | |
King John | 1793 | UK | stage | performance | |
King John | 1792 | UK | stage | performance | |
King John | 1785 | UK | stage | performance | |
King John | 1784 | UK | stage | performance | |
King John | 1783 | UK | stage | performance | |
King John | 1783 | UK | stage | performance | |
King John | 1777 | UK | stage | performance | |
King John | 1775 | UK | stage | performance | |
King John | 1774 | UK | stage | performance | |
King John | 1770 | UK | stage | performance | |
King John | 1769 | UK | stage | performance | |
King John | 1768 | USA | stage | performance | |
King John | 1767 | UK | stage | performance | |
King John | 1767 | UK | stage | performance | |
King John | 1766 | UK | stage | performance | |
King John | 1766 | UK | stage | performance | |
King John | 1764 | UK | stage | performance | |
King John | 1761 | UK | stage | performance | |
King John | 1760 | UK | stage | performance | |
King John | 1758 | UK | stage | performance | |
King John | 1754 | UK | stage | performance | |
King John | 1751 | UK | stage | performance | |
King John | 1749 | UK | stage | performance | |
King John | 1747 | UK | stage | performance | |
King John | 1745 | UK | stage | performance | |
King John | 1745 | UK | stage | performance | |
King John | 1741 | The Covent Garden Company | UK | stage | performance |
King John | 1739 | UK | stage | performance | |
King John | 1738 | UK | stage | performance | |
King John | 1737 | The Company of Comedians | UK | stage | performance |
Characters
- King John (The King of England)
- Queen Eleanor (Mother to King John)
- Prince Henry (King John's son, afterward King Henry III)
- Duke of Brittaine Arthur (Duke of Brittaine (Brittany), King John's nephew)
- Constance (Arthur's mother, widow of King John's elder brother Geoffrey)
- Blanche of Spain (Niece of King John)
- Lady Faulconbridge (Widow of Sir Robert Faulconbridge)
- Philip Faulconbridge the Bastard (Afterward knighted as Sir Richard Plantagenet, Lady Faulconbridge's illegitimate son by Richard I (Richard Coeur de Lion))
- Robert Faulconbridge (Lady Faulconbridge's legitimate son)
- James Gurney (Lady Faulconbridge's attendant)
- Earl of Pembroke
- Earl of Essex
- Earl of Salisbury
- Lord Bigot
- Hubert de Burgh (In the service of King John)
- Peter of Pomfret (A prophet)
- English Herald
- Messenger
- Executioner
- King Philip of France (The King of France)
- Prince Lewis the Dauphin
- Duke Limoges of Austria
- Lord Melun (A French lord)
- Chatillon (Ambassador from France to King John)
- French Herald
- Citizen of Angiers
- Cardinal Pandulph (The Pope's legate)
- Lord
- A Sheriff
- Soldier
- Citizen
- Attendant